Ladder Heroes


Profile for Couguar

EU Protoss Account
Bnet Profile: http://eu.battle.net/sc2/en/profile/2357652/1/Couguar/

Weekly
  • 10th on Saturday 08, August 2020
  • 10th on Saturday 01, August 2020
  • 11th on Saturday 25, July 2020
  • 15th on Saturday 18, July 2020
  • 10th on Saturday 04, July 2020
  • 36th on Saturday 30, March 2019
  • 30th on Saturday 09, February 2019
  • 21st on Saturday 02, February 2019
  • 39th on Saturday 12, January 2019
  • 30th on Saturday 29, December 2018
  • 25th on Saturday 22, December 2018
  • 26th on Saturday 08, September 2018
  • 26th on Saturday 01, September 2018
  • 26th on Saturday 25, August 2018
  • $15 for 6th on Saturday 11, August 2018
  • 15th on Saturday 04, August 2018
Monthly Finals Qualifications
  • 14th in Saturday 22, August 2020
  • 14th in Saturday 25, July 2020
  • 30th in Saturday 01, September 2018