Ladder Heroes


Profile for Vindicta

NA Terran Account
Bnet Profile: http://us.battle.net/sc2/en/profile/383770/1/Vindicta/

Weekly
  • $30 for 2nd on Saturday 15, May 2021
  • $30 for 2nd on Saturday 08, May 2021
  • $20 for 4th on Saturday 01, May 2021
  • $20 for 4th on Saturday 24, April 2021
  • $20 for 4th on Saturday 17, April 2021
  • 8th on Saturday 27, March 2021
  • 9th on Saturday 20, March 2021
  • 10th on Saturday 13, March 2021
  • 11th on Saturday 06, March 2021
  • 7th on Saturday 27, February 2021
  • 11th on Saturday 20, February 2021
  • 13th on Saturday 13, February 2021
  • 18th on Saturday 23, January 2021
  • 17th on Saturday 16, January 2021
  • 12th on Saturday 26, December 2020
  • 12th on Saturday 19, December 2020
  • 14th on Saturday 12, December 2020
  • 22nd on Saturday 05, December 2020
  • 18th on Saturday 07, November 2020
  • 12th on Saturday 24, October 2020
  • 8th on Saturday 17, October 2020
  • 20th on Saturday 26, September 2020
  • 18th on Sunday 20, September 2020
  • 23rd on Saturday 12, September 2020
  • 31st on Saturday 05, September 2020
  • 25th on Saturday 22, August 2020
  • 9th on Saturday 15, August 2020
  • 8th on Saturday 08, August 2020
  • 12th on Saturday 01, August 2020
  • 17th on Saturday 25, July 2020
Monthly Finals Qualifications
  • Qualified in 5th in Saturday 01, May 2021
  • Qualified in 7th in Saturday 27, March 2021
  • Qualified in 11th in Saturday 27, February 2021
  • 22nd in Saturday 23, January 2021
  • 15th in Saturday 26, December 2020
  • 27th in Saturday 28, November 2020
  • 15th in Saturday 31, October 2020
  • 24th in Saturday 26, September 2020
  • Qualified in 11th in Saturday 22, August 2020
  • 26th in Saturday 25, July 2020