Ladder Heroes


Profile for Azure

NA Terran Account
Bnet Profile: http://us.battle.net/sc2/en/profile/3234094/1/Azure/

Weekly
  • 28th on Saturday 15, May 2021
  • 24th on Saturday 01, May 2021
  • 17th on Saturday 27, March 2021
  • 22nd on Saturday 20, March 2021
  • 22nd on Saturday 13, March 2021
  • 19th on Saturday 06, March 2021
  • 22nd on Saturday 27, February 2021
  • 30th on Saturday 21, November 2020
  • 26th on Saturday 31, October 2020
  • 29th on Saturday 24, October 2020
  • 27th on Saturday 17, October 2020
  • 25th on Saturday 26, September 2020
  • 40th on Saturday 05, September 2020
  • 37th on Saturday 22, August 2020
  • 37th on Saturday 15, August 2020
  • 32nd on Saturday 08, August 2020
  • 26th on Saturday 25, July 2020
  • 32nd on Saturday 23, March 2019
  • 29th on Saturday 16, March 2019
  • 33rd on Saturday 09, March 2019
  • 37th on Saturday 02, March 2019
  • 40th on Saturday 23, February 2019
  • 7th on Saturday 11, August 2018
Monthly Finals Qualifications
  • 24th in Saturday 27, March 2021