Ladder Heroes


Profile for Pacomike

NA Protoss Account
Bnet Profile: http://us.battle.net/sc2/en/profile/531974/2/Pacomike/

Weekly
  • 9th on Saturday 15, May 2021
  • 14th on Saturday 08, May 2021
  • 14th on Saturday 01, May 2021
  • 12th on Saturday 24, April 2021
  • 16th on Saturday 17, April 2021
  • 19th on Saturday 27, March 2021
  • 23rd on Saturday 13, March 2021
  • 26th on Saturday 06, March 2021
  • 25th on Saturday 27, February 2021
  • 10th on Saturday 26, December 2020
  • 7th on Saturday 19, December 2020
  • 9th on Saturday 12, December 2020
  • 9th on Saturday 05, December 2020
  • 9th on Saturday 28, November 2020
  • $15 for 6th on Saturday 21, November 2020
  • $15 for 5th on Saturday 14, November 2020
  • 8th on Saturday 07, November 2020
  • $15 for 6th on Saturday 31, October 2020
  • 7th on Saturday 24, October 2020
  • $15 for 6th on Saturday 17, October 2020
  • 9th on Saturday 10, October 2020
  • $30 for 2nd on Saturday 26, September 2020
  • $50 for 1st on Sunday 20, September 2020
  • $15 for 5th on Saturday 12, September 2020
  • 9th on Saturday 05, September 2020
  • 7th on Saturday 22, August 2020
  • $20 for 4th on Saturday 15, August 2020
  • $20 for 3rd on Saturday 08, August 2020
  • $30 for 2nd on Saturday 01, August 2020
  • $30 for 2nd on Saturday 25, July 2020
  • $20 for 4th on Saturday 18, July 2020
  • 8th on Saturday 11, July 2020
  • 7th on Saturday 04, July 2020
  • 17th on Saturday 30, March 2019
  • 16th on Saturday 23, March 2019
  • 14th on Saturday 16, March 2019
  • 20th on Saturday 09, March 2019
  • 38th on Saturday 02, March 2019
  • 22nd on Saturday 23, February 2019
  • 19th on Saturday 16, February 2019
  • 22nd on Saturday 09, February 2019
  • 26th on Saturday 02, February 2019
  • 13th on Saturday 19, January 2019
  • 19th on Saturday 12, January 2019
  • 15th on Saturday 05, January 2019
  • 15th on Saturday 29, December 2018
  • 20th on Saturday 22, December 2018
  • 27th on Saturday 15, December 2018
  • 24th on Saturday 08, December 2018
  • 14th on Friday 30, November 2018
  • 7th on Saturday 17, November 2018
  • 7th on Saturday 10, November 2018
  • $20 for 3rd on Saturday 03, November 2018
  • 7th on Saturday 27, October 2018
  • $15 for 6th on Saturday 20, October 2018
  • $15 for 6th on Saturday 13, October 2018
  • $15 for 5th on Saturday 06, October 2018
  • 10th on Saturday 29, September 2018
  • 12th on Saturday 22, September 2018
  • 15th on Saturday 15, September 2018
  • 16th on Saturday 08, September 2018
  • 18th on Saturday 01, September 2018
Monthly Finals Qualifications
  • 13th in Saturday 01, May 2021
  • 30th in Saturday 27, March 2021
  • Qualified in 7th in Saturday 26, December 2020
  • Qualified in 5th in Saturday 28, November 2020
  • Qualified in 6th in Saturday 31, October 2020
  • Qualified in 4th in Saturday 26, September 2020
  • Qualified in 2nd in Saturday 22, August 2020
  • Qualified in 4th in Saturday 25, July 2020
  • 16th in Saturday 30, March 2019
  • 29th in Saturday 02, March 2019
  • 19th in Saturday 02, February 2019
  • 25th in Saturday 29, December 2018
  • Qualified in 5th in Friday 30, November 2018
  • Qualified in 7th in Saturday 27, October 2018
  • Qualified in 11th in Saturday 29, September 2018
  • 31st in Saturday 01, September 2018