Ladder Heroes


Profile for RiSky

EU Zerg Account
Bnet Profile: http://eu.battle.net/sc2/en/profile/1654675/1/RiSky/

Weekly
  • 32nd on Saturday 30, March 2019
  • 21st on Saturday 23, March 2019
  • 23rd on Saturday 19, January 2019
  • 27th on Saturday 12, January 2019
  • 28th on Saturday 05, January 2019
  • 25th on Saturday 15, December 2018
  • 16th on Friday 30, November 2018
  • 13th on Saturday 27, October 2018
  • 13th on Saturday 20, October 2018
  • 15th on Saturday 13, October 2018
  • 16th on Saturday 06, October 2018
  • 20th on Saturday 29, September 2018
  • 17th on Saturday 22, September 2018
  • 19th on Saturday 15, September 2018
  • 15th on Saturday 08, September 2018
  • 16th on Saturday 01, September 2018
  • 9th on Saturday 11, August 2018
  • 8th on Saturday 04, August 2018
Monthly Finals Qualifications
  • 27th in Friday 30, November 2018
  • 13th in Saturday 27, October 2018
  • 21st in Saturday 29, September 2018
  • 26th in Saturday 01, September 2018