Ladder Heroes


Profile for PiLiPiLi

NA Protoss Account
Bnet Profile: http://us.battle.net/sc2/en/profile/4816083/1/PiLiPiLi/

Weekly
  • 8th on Saturday 15, May 2021
  • 8th on Saturday 08, May 2021
  • 7th on Saturday 01, May 2021
  • 7th on Saturday 24, April 2021
  • $15 for 5th on Saturday 17, April 2021
  • $15 for 6th on Saturday 27, March 2021
  • $15 for 6th on Saturday 20, March 2021
  • $15 for 5th on Saturday 13, March 2021
  • $20 for 4th on Saturday 06, March 2021
  • $15 for 5th on Saturday 27, February 2021
  • $15 for 5th on Saturday 20, February 2021
  • $20 for 3rd on Saturday 13, February 2021
  • $20 for 3rd on Saturday 06, February 2021
  • $20 for 3rd on Saturday 23, January 2021
  • $20 for 3rd on Saturday 16, January 2021
  • $20 for 3rd on Saturday 09, January 2021
  • $20 for 3rd on Saturday 02, January 2021
  • $20 for 3rd on Saturday 26, December 2020
  • $20 for 3rd on Saturday 19, December 2020
  • $20 for 3rd on Saturday 12, December 2020
  • $20 for 3rd on Saturday 05, December 2020
  • $20 for 3rd on Saturday 28, November 2020
  • $20 for 4th on Saturday 21, November 2020
  • $20 for 3rd on Saturday 14, November 2020
  • $20 for 4th on Saturday 07, November 2020
  • $20 for 4th on Saturday 31, October 2020
  • $20 for 4th on Saturday 24, October 2020
  • $20 for 4th on Saturday 17, October 2020
  • $20 for 4th on Saturday 10, October 2020
  • $20 for 3rd on Saturday 26, September 2020
  • $20 for 3rd on Sunday 20, September 2020
  • $30 for 2nd on Saturday 12, September 2020
  • $20 for 3rd on Saturday 05, September 2020
  • $20 for 4th on Saturday 22, August 2020
  • $15 for 5th on Saturday 15, August 2020
  • $15 for 5th on Saturday 08, August 2020
  • $20 for 3rd on Saturday 01, August 2020
  • $20 for 4th on Saturday 25, July 2020
  • $50 for 1st on Saturday 18, July 2020
  • $50 for 1st on Saturday 11, July 2020
  • $20 for 3rd on Saturday 04, July 2020
  • 14th on Saturday 30, March 2019
  • 16th on Saturday 09, March 2019
  • 14th on Saturday 02, March 2019
  • 12th on Saturday 23, February 2019
  • 15th on Saturday 19, January 2019
  • 18th on Saturday 12, January 2019
  • 14th on Saturday 05, January 2019
  • 18th on Saturday 29, December 2018
  • 29th on Saturday 22, December 2018
  • 19th on Saturday 15, December 2018
  • 18th on Saturday 08, December 2018
  • 18th on Friday 30, November 2018
Monthly Finals Qualifications
  • Qualified in 6th in Saturday 01, May 2021
  • Qualified in 5th in Saturday 27, March 2021
  • Qualified in 3rd in Saturday 27, February 2021
  • Qualified in 3rd in Saturday 23, January 2021
  • Qualified in 3rd in Saturday 26, December 2020
  • Qualified in 3rd in Saturday 28, November 2020
  • Qualified in 4th in Saturday 31, October 2020
  • Qualified in 2nd in Saturday 26, September 2020
  • Qualified in 5th in Saturday 22, August 2020
  • Qualified in 1st in Saturday 25, July 2020
  • 20th in Saturday 30, March 2019
  • 18th in Saturday 02, March 2019
  • 20th in Saturday 02, February 2019
  • 24th in Saturday 29, December 2018
  • 31st in Friday 30, November 2018