Ladder Heroes


Profile for MaNa

EU Protoss Account
Bnet Profile: http://eu.battle.net/sc2/en/profile/377576/1/LiquidMaNa/

Weekly
  • $20 for 4th on Saturday 22, August 2020
  • $20 for 4th on Saturday 15, August 2020
  • $15 for 5th on Saturday 08, August 2020
  • $20 for 3rd on Saturday 01, August 2020
  • $15 for 6th on Saturday 25, July 2020
  • 7th on Saturday 18, July 2020
  • $15 for 5th on Saturday 11, July 2020
  • $15 for 6th on Saturday 04, July 2020
  • 14th on Saturday 30, March 2019
  • 9th on Saturday 23, March 2019
  • 9th on Saturday 09, March 2019
  • 10th on Saturday 02, March 2019
  • 11th on Thursday 28, February 2019
  • 10th on Saturday 23, February 2019
  • $15 for 6th on Saturday 09, February 2019
  • 9th on Saturday 19, January 2019
  • 14th on Saturday 12, January 2019
  • 9th on Saturday 05, January 2019
  • $15 for 5th on Saturday 29, December 2018
  • 10th on Saturday 22, December 2018
  • 10th on Saturday 15, December 2018
  • 7th on Saturday 08, December 2018
  • 10th on Saturday 27, October 2018
  • 9th on Saturday 20, October 2018
  • 9th on Saturday 13, October 2018
  • 10th on Saturday 06, October 2018
  • 11th on Saturday 29, September 2018
  • 8th on Saturday 22, September 2018
  • 16th on Saturday 15, September 2018
  • 19th on Saturday 11, August 2018
  • 20th on Saturday 04, August 2018
Monthly Finals Qualifications
  • Qualified in 3rd in Saturday 22, August 2020
  • Qualified in 4th in Saturday 25, July 2020
  • 14th in Saturday 30, March 2019
  • Qualified in 8th in Saturday 02, March 2019
  • Qualified in 12th in Saturday 02, February 2019
  • Qualified in 7th in Saturday 29, December 2018
  • Qualified in 9th in Saturday 27, October 2018
  • 14th in Saturday 29, September 2018
  • 14th in Saturday 01, September 2018