Ladder Heroes


Profile for Pattymac

NA Protoss Account
Bnet Profile: https://starcraft2.com/en-us/profile/1/1/5501770

Weekly
  • 22nd on Saturday 08, May 2021
  • 16th on Saturday 01, May 2021
  • 13th on Saturday 24, April 2021
  • 10th on Saturday 17, April 2021
  • 18th on Saturday 06, March 2021
  • 15th on Saturday 27, February 2021
  • 13th on Saturday 20, February 2021
  • 16th on Saturday 13, February 2021
  • 11th on Saturday 06, February 2021
  • 10th on Saturday 23, January 2021
  • 12th on Saturday 16, January 2021
  • 10th on Saturday 09, January 2021
  • 12th on Saturday 02, January 2021
  • 9th on Saturday 26, December 2020
  • 8th on Saturday 19, December 2020
  • 12th on Saturday 12, December 2020
  • 12th on Saturday 05, December 2020
  • 11th on Saturday 28, November 2020
  • 11th on Saturday 21, November 2020
  • 11th on Saturday 14, November 2020
  • 14th on Saturday 07, November 2020
  • 14th on Saturday 31, October 2020
  • 16th on Saturday 24, October 2020
  • 19th on Saturday 17, October 2020
  • $15 for 6th on Saturday 10, October 2020
  • 9th on Saturday 26, September 2020
  • 7th on Sunday 20, September 2020
  • 8th on Saturday 12, September 2020
  • $15 for 6th on Saturday 05, September 2020
  • $20 for 3rd on Saturday 25, July 2020
  • $20 for 3rd on Saturday 18, July 2020
  • 10th on Saturday 11, July 2020
Monthly Finals Qualifications
  • Qualified in 11th in Saturday 01, May 2021
  • 27th in Saturday 27, March 2021
  • 13th in Saturday 27, February 2021
  • Qualified in 10th in Saturday 23, January 2021
  • Qualified in 10th in Saturday 26, December 2020
  • Qualified in 10th in Saturday 28, November 2020
  • Qualified in 11th in Saturday 31, October 2020
  • Qualified in 7th in Saturday 26, September 2020
  • Qualified in 6th in Saturday 25, July 2020